About 971 Valencia Road
Build your dream home in one of Key Largo's most desirable locations! This exceptional lot is ideally situated just minutes from John Pennekamp Coral Reef State Park, offering easy access to some of the Florida Keys' best boating, fishing, snorkeling, diving and outdoor recreation.The property comes with plans for a beautiful two-story, three-bedroom, two-bathroom home. The plans have been approved, but will require recertification prior to construction, giving the new owner a valuable head start on the building process.Enjoy the best of the Keys lifestyle with fantastic restaurants, marinas, boating, shopping, and everyday amenities all conveniently nearby. Whether you're looking to build a full-time residence, vacation retreat, or investment property, this location offers an outstanding opportunity to create your own piece of paradise in Key Largo.Live the Keys Lifestyle!
Features of 971 Valencia Road
| MLS® # | A12094217 |
|---|---|
| USD | $285,000 |
| CAD | $406,832 |
| CNY | 元1,910,184 |
| EUR | €254,605 |
| GBP | £215,480 |
| RUB | ₽24,152,354 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 971 Valencia Road |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | WINSTON PARK |
| City | Key Largo |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Front Exposure | West |
School Information
| Elementary | Key Largo |
|---|---|
| Middle | Key Largo |
| High | Coral Shores |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | is |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00545440000000 |
Listing Details
| Office | Casabella Miami Realty |
|---|---|
| evy0175@gmail.com |
