About 7510 Sw 32nd Street
Beautifully reimagined Miami home offering a level of customization, finish, and indoor-outdoor living rarely found at this price point! The home features a custom kitchen with Taj Mahal quartzite countertops, wood shaker cabinetry, KitchenAid appliances, and built-in bar with beverage refrigerator. Spacious living areas include a family room overlooking the backyard with a custom paneled feature wall and hidden doors, plus a large laundry room with ample storage and utility sink. Both bathrooms are elegantly finished with elegant tile and thoughtful designer details throughout. Built for entertaining, the backyard features an expansive Cumaru wood deck, covered terrace with tongue-and-groove ceilings, summer kitchen, oversized tiki hut with TV and speakers, and a canal backdrop providing a refreshing breeze. Additional highlights include an oversized driveway, deep covered carport, custom landscaping and lighting, Somfy electric shades, built-in Sonos speakers inside and out, ADT security with exterior cameras, 2024 concrete flat-tile roof, 2024 A/C, and newer appliances. Located in The Waterways, one of Miami’s hidden-gem neighborhoods, with quick highway access just minutes from Coral Gables, Tropical Park, A.D. Barnes Park, top restaurants, shopping, and some of Miami’s best malls.
Features of 7510 Sw 32nd Street
| MLS® # | A12094344 |
|---|---|
| USD | $1,095,000 |
| CAD | $1,563,091 |
| CNY | 元7,339,128 |
| EUR | €978,218 |
| GBP | £827,896 |
| RUB | ₽92,795,885 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.21 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7510 Sw 32nd Street |
|---|---|
| Area | 2400 |
| Subdivision | CENTRAL MIAMI PART 6 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Carport, Circular Driveway, Covered, Driveway, Carport |
| View | Garden, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Closet Cabinetry, Custom Mirrors |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Built-in Barbecue, Lighting |
|---|---|
| Windows | Blinds |
| Roof | Flat, Tile |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Emerson |
|---|---|
| Middle | West Miami |
| High | South Miami |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040140081360 |
Listing Details
| Office | One Sotheby's International Realty |
|---|---|
| Jonathan@JonathanVegaGroup.com |
