About 295 Nw 42nd Street
A rare 10,800-square-foot double corner lot opportunity in a prime Miami location, offering both rental income and future redevelopment potential. The fully renovated 3-bedroom, 3-bath residence features an in-law suite, impact windows and doors, and lush, fenced grounds, providing a turnkey opportunity to generate income today. The property’s substantial lot size and two-lot configuration also offer the potential to redevelop into two single-family homes under T3-L zoning, subject to applicable approvals. Ideally located just three minutes from the Miami Design District and approximately five minutes from Wynwood and Midtown, the property offers convenient access to some of Miami’s premier dining, shopping, and entertainment. Recent nearby sales further underscore the area’s land and redevelopment activity. A compelling opportunity for an investor, end user, or developer seeking immediate utility with longer-term redevelopment potential.
Features of 295 Nw 42nd Street
| MLS® # | A12095610 |
|---|---|
| USD | $1,500,000 |
| CAD | $2,141,220 |
| CNY | 元10,053,600 |
| EUR | €1,340,025 |
| GBP | £1,134,104 |
| RUB | ₽127,117,650 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.25 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 295 Nw 42nd Street |
|---|---|
| Area | 2310 |
| Subdivision | COLUMBIA PARK CORR PL |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33127 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Central |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | Decorative |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Separate Shower |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Eneida Massas Hartner |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | 0104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131240191330 |
Listing Details
| Office | Compass Florida, LLC |
|---|---|
| carl.gambino@compass.com |
