About 11701 Sw 69 Court
JOIN US AT THIS LUXE GATED PINECREST ESTATE STYLED HOME. SITUATED ON AN EXPANSIVE BUILDER'S HALF ACRE PROPERTY. TRULY SOPHISTICATED LIFESTYLE LIVING SPACES DESIGNED WITH AN INDOOR/OUTDOOR VIBE, ATTENTION TO MODERN DETAILS TO INSURE THE SOUTH FLORIDA AMBIANCE. PAVERED ENTRANCE WITH CORAL STONE ENTRY & OUTDOOR PATIO. GREAT GREEN SPACE FOR ENTERTAINING!! SOARING VOLUME CEILINGS W/ CALACATTA PORCELAIN FLOORING DOWNSTAIRS ADJOINS THE CONTEMPORARY WHITE CUSTOM KITCHEN, STAINLESS VIKING APPLIANCES, GAS RANGE, & WINE FRIDGE. QUARTZ COUNTERS, 2 DOWNSTAIRS PRIVATE EN SUITES. A CABANA BATH, OFFICE NICHE, & ASCENDING GLASS W/ WOOD STAIRCASE. UPSTAIRS OPENS TO 2 ADDITIONAL ENSUITE BEDROOMS W/ LIVING & STUDY SPACE. DOUBLE DOOR ENTRANCE TO GRAND PRIMARY SUITE W/ 2 DESIGNER CLOSETS, SPA INSPIRED BATH W/ READING AREA & BIRDSEYE VIEW OF LUSH GREENERY & BLUE SKIES. ALL WOOD PLANK FLOORS UPSTAIRS. AL FRESCO STONE PATIO HAS FULL SUMMER KITCHEN & FABULOUS POOL FOR SWIMMING. ALL IMPACT WINDOWS & DOORS, GREAT CLOSET SPACES & STORAGE. SEPARATE LARGE LAUNDRY ROOM & 2+ CAR GARAGE. GENERATOR READY! THIS IS A GREAT OPPORTUNITY TO CALL THIS HOME. CLOSE TO EVERYTHING YOU NEED IN PINECREST, BEST SCHOOLS, MARKETS, SHOPPING, CAFES, GYMS, & MORE!
Features of 11701 Sw 69 Court
| MLS® # | A12098792 |
|---|---|
| USD | $5,759,000 |
| CAD | $8,202,947 |
| CNY | 元38,609,488 |
| EUR | €5,144,169 |
| GBP | £4,358,440 |
| RUB | ₽489,812,164 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Acres | 0.42 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 11701 Sw 69 Court |
|---|---|
| Area | 2500 |
| Subdivision | OAKRIDGE ESTATES SEC 3 |
| City | Pinecrest |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Bidet, Master Bdrm - Ground, Master Bdrm - Upstairs, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting |
|---|---|
| Windows | Blinds |
| Roof | Flat, Tile |
| Construction | Block |
| Front Exposure | West |
School Information
| Elementary | Palmetto (Miami-Dade) |
|---|---|
| Middle | Palmetto |
| High | Miami Palmetto |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | 2100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 2050110040260 |
Listing Details
| Office | One Sotheby's International Realty |
|---|---|
| roseharrisre@gmail.com |
