About 10830 Sw 160th Street
Beautiful 5 Bedrooms, 3 Bathrooms home with lots of bonuses. Property features grand entry brand new circular block driveway, all impact windows, new floors, kitchen, outdoor rear terrace, side entry for boat or rv. this house will not last long in this market.
Features of 10830 Sw 160th Street
| MLS® # | A12100195 |
|---|---|
| USD | $894,995 |
| CAD | $1,272,352 |
| CNY | 元5,989,844 |
| EUR | €799,204 |
| GBP | £675,220 |
| RUB | ₽75,458,371 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 10830 Sw 160th Street |
|---|---|
| Area | 2500 |
| Subdivision | FAIRWAY LAKE SOUTH SEC 2 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Amenities | None |
|---|---|
| Parking | Circular Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting, Outdoor Shower |
|---|---|
| Lot Description | Fruit Tree(s) |
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Pine Lake |
|---|---|
| Middle | Richmond Heights |
| High | Miami Southridge |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3050300030250 |
Listing Details
| Office | Tremendo Real Estate, LLC. |
|---|---|
| david@davidsellsmiami.com |
