About 17099 Sw 94th Way
Welcome to this beautifully maintained 5-bedroom, 4-full-bathroom corner townhome, ideally located directly across from the clubhouse and community amenities. The first floor features tile flooring throughout, while the second floor offers laminate flooring. The kitchen is equipped with granite countertops and stainless-steel appliances, combining style and functionality for everyday living and entertaining. Attached independent studio with its own kitchen and washer and dryer, offering incredible flexibility for guests, extended family, a private workspace, or rental income. The studio can be rented for approximately $1,450 per month, providing a fantastic opportunity to help offset your monthly expenses. Enjoy resort-style community amenities including a community pool, clubhouse, fitness center, business center, and children's playground. The desirable corner-unit location, directly across from the clubhouse, provides convenient access to everything the community has to offer.
Features of 17099 Sw 94th Way
| MLS® # | A12101430 |
|---|---|
| USD | $639,900 |
| CAD | $913,444 |
| CNY | 元4,288,866 |
| EUR | €571,655 |
| GBP | £483,809 |
| RUB | ₽54,228,389 |
| HOA Fees | $47 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Unit Floor | 17,099 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 17099 Sw 94th Way |
|---|---|
| Area | 2590 |
| Subdivision | KENDALL COMMONS TOWNHOMES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33196 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Business Center |
|---|---|
| Parking | Garage Door Opener, Guest |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner/End Unit |
| Subdivision Amenities | Clubhouse, Fitness Center, Playground, Pool, Business Center |
| Security | None |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Kendall Square K-8 |
|---|---|
| Middle | Hammocks |
| High | Felix Varela |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 47 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3059060051940 |
Listing Details
| Office | Assurance Florida Realty |
|---|---|
| evelsi@evelsiconqueth.com |
