About 2520 Se Penny Lane
WELCOME HOME to the 55+ community of Leisure Village located in the heart of Stuart! This 2 bedroom 2 bathroom home has been updated to include a new vapor barrier, new floors, new exterior doors, new microwave, stove, and reverse osmosis in the kitchen! It also features new skirting, new kitchen window, new tub in master bathroom, and new interior lighting. It's also freshly painted! This home is move in ready, schedule your private showing today!
Features of 2520 Se Penny Lane
| MLS® # | B26006430 |
|---|---|
| USD | $139,000 |
| CAD | $191,755 |
| CNY | 元932,746 |
| EUR | €119,332 |
| GBP | £102,492 |
| RUB | ₽11,842,758 |
| HOA Fees | $275 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.08 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Restrictions | Buyer Approval Required |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 2520 Se Penny Lane |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | LEISURE VILLAGE MOBILE HM PK UNREC CO-OP |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Billiard Room, Clubhouse, Pool, Shuffleboard Court, Community Room |
|---|---|
| Utilities | Electricity Connected |
| Parking Spaces | 1 |
| Parking | Attached Carport, Driveway, Carport, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Billiard Room, Clubhouse, Pool, Shuffleboard Court, Community Room |
| Guest House | No |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Roof | Rolled/Hot Mop |
| Construction | Metal Siding |
| Front Exposure | East |
School Information
| High | Martin County |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 275 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 163841010000007500 |
Listing Details
| Office | Anchor Southeast Realty LLC |
|---|---|
| matheny.matt@yahoo.com |
