About 8530 8th Street
8.63-acre equestrian property in Vero Beach featuring a pond, mature oaks, fully fenced grounds, three barns with over 9,000 sq ft of covered space, 16 stalls, 2 feed and tack rooms, and bathroom facilities, a dressage arena, schooling arena, and multiple turn-out paddocks. The 3-bedroom, 2-bath CBS ranch home offers a split layout with walk-in closets, open kitchen with stainless appliances, and vinyl flooring throughout. The house has a large extra space that can be converted into a mother in law or helper's apartment. Paver patio and open porch. The 30x15 heated pool rounds out the outdoor space. Newer roof, AC, and water heater. County water and paved road access.
Features of 8530 8th Street
| MLS® # | B26015071 |
|---|---|
| USD | $1,777,000 |
| CAD | $2,462,833 |
| CNY | 元11,920,649 |
| EUR | €1,531,632 |
| GBP | £1,313,475 |
| RUB | ₽149,539,703 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 8.64 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 8530 8th Street |
|---|---|
| Area | 6342 - County Southwest (IR) |
| Subdivision | INDIAN RIVER FARMS COMPANY S/D |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32968 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Driveway, Open, Garage, Attached Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground, Infinity, Private |
| Pets Allowed | Yes, No Restrictions |
| Guest House | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Water Heater Owned, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground |
Exterior
| Lot Description | Oversized Lot |
|---|---|
| Roof | Metal, Shingle |
| Construction | Stucco, CBS |
| Front Exposure | South |
School Information
| Elementary | Dodgertown |
|---|---|
| Middle | Storm Grove |
| High | Vero Beach |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 151 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 33381100001015000003 |
Listing Details
| Office | Realty Standard Inc |
|---|---|
| Dominick@realtystandard.com |
