About 2924 Sw 22nd Circle #17c
Great location! Best priced townhouse style unit in the community! Great oversized patio with electric retractable awning. Well maintained unit ready for your touches! Come enjoy easy living on the Boca/Delray line with access to restaurants, beaches , shopping and more!
Features of 2924 Sw 22nd Circle #17c
| MLS® # | B26018234 |
|---|---|
| USD | $289,900 |
| CAD | $401,474 |
| CNY | 元1,948,041 |
| EUR | €250,058 |
| GBP | £214,654 |
| RUB | ₽25,307,719 |
| HOA Fees | $699 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Appraiser |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | Active Under Contract |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2924 Sw 22nd Circle #17c |
|---|---|
| Area | 4550 |
| Subdivision | DELRAY OAKS WEST CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s), Trail(s), Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Unit | Corner/End Unit, Patio/Cluster |
| Subdivision Amenities | Clubhouse, Pool, Tennis Court(s), Trail(s), Pickleball Court(s) |
| Guest House | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Washer |
| Heating | Central |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Separate Shower |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Concrete, CBS |
| Front Exposure | North |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Boca Raton Community |
| High | Spanish River |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 134 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 699 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 12434630140170030 |
Listing Details
| Office | Lehmann Realty Inc. |
|---|---|
| Dennis@TheLRT.com |
