About 300 Oregon Street #502
AMAZING DIRECT OCEAN VIEW, 24 INCH TILES THROUGHOUT, BEAUTIFUL BATHROOM, LARGE ROOMS, NON SMOKING BUILDING, NEW ROOF, AND NEW POOL DECK AND POOL STARTING TO BEING RENOVATED, LAUNDRY ROOM ONSIGHT, COVERED PARKING, YOU CAN RENT IMMEDIATLY, 4 X PER YEAR , 90 DAY MIN.
Features of 300 Oregon Street #502
| MLS® # | B26025658 |
|---|---|
| USD | $395,000 |
| CAD | $544,914 |
| CNY | 元2,650,608 |
| EUR | €339,110 |
| GBP | £291,256 |
| RUB | ₽33,653,882 |
| HOA Fees | $872 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Assessor |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | No Smoking |
| Unit Floor | 5 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 300 Oregon Street #502 |
|---|---|
| Area | 3010 |
| Subdivision | MAINSAIL CONDOMINIUM |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33019 |
Amenities
| Amenities | Elevator(s), Management, Community Room, Lobby |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Parking | Garage, Attached Garage |
| # of Garages | 1 |
| View | City, Water, Direct Ocean, Ocean, Beach |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Exterior Catwalk |
| Subdivision Amenities | Elevator(s), Management, Community Room, Lobby |
| Security | Entry - Phone/Intercom |
| Guest House | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Tankless Water Heater, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Building |
| Fireplace | No |
| # of Stories | 6 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Barbecue, Lighting, Outdoor Shower, Private Rooftop Terrace, Storage, Pool Bathroom |
|---|---|
| Roof | Flat |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Hollywood Central |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 125 |
| Zoning | BWK-25-HD-R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 872 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 514213bh0380 |
Listing Details
| Office | Hollywood Beach Realty Inc |
|---|---|
| mouse1254@gmail.com |
