About 2120 Taylor Street
Attention investors & developers! Rare opportunity in Hollywood with zoning allowing construction up to 55 feet high—ideal for maximizing redevelopment potential. Existing home features 2 bedrooms, 1 remodeled bathroom, remodeled kitchen with granite tops and stainless steel appliances, and a large backyard with plenty of space to expand, rent, or hold. Even more upside with 2124 Taylor St also available—purchase both as a package to create a larger footprint and significantly increase development options. Centrally located near major highways, shopping, dining, and just minutes from the beach. Strong demand area with ongoing growth—opportunities like this are limited!
Features of 2120 Taylor Street
| MLS® # | B26025796 |
|---|---|
| USD | $425,000 |
| CAD | $586,300 |
| CNY | 元2,851,920 |
| EUR | €364,865 |
| GBP | £313,376 |
| RUB | ₽36,209,873 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Assessor |
| Acres | 0.13 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active Under Contract |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2120 Taylor Street |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD LITTLE RANCHES |
| Development | HOLLYWOOD LITTLE RAN |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Not Available, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Garage Door Opener, Gravel, Strip/Slab |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Security | Closed Circuit Camera(s) |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer, Range |
| Heating | Central, Oil |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | None |
Exterior
| Exterior Features | Awning(s), Lighting, Storage |
|---|---|
| Windows | Blinds, Shutters |
| Roof | Shingle |
| Construction | Stucco, CBS |
| Front Exposure | North |
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 124 |
| Zoning | DH-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514216010350 |
Listing Details
| Office | Best Realty and Prop. Mgmnt |
|---|---|
| bestrealtyinc@yahoo.com |
