About 3138 Via Poinciana #317
ALSO AVAILABLE FOR RENT:$1650.Very unique 2/2 nice apartment, located in desirable Poinciana Comunity with Washer and Dryer inside the unit. AC Unit is 1 Year old.Water and Cable is also included. This beautiful condo has laminate and tile floors. Master bedroom has a walk in closet. Porch facing peaceful lake, water fountain and Gazebo to enjoy daily view. Hurricane shutters in all windows. Two big pools available at walking distance. Huge Club house. Golf courses very close by. Quiet neighborhood, close to turnpike and I-95 for your convenience. First, last and security required. 650 minimum credit. 55+ community. Unit must be owned at least 18 months before it can be leased. Minimum 650 credit score required per applicant.
Features of 3138 Via Poinciana #317
| MLS® # | B26032137 |
|---|---|
| USD | $168,000 |
| CAD | $231,761 |
| CNY | 元1,127,347 |
| EUR | €144,229 |
| GBP | £123,876 |
| RUB | ₽14,313,550 |
| HOA Fees | $613 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, No Smoking, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck, Lease Restrictions |
| Style | Other |
| Unit Floor | 3 |
| Status | Active |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3138 Via Poinciana #317 |
|---|---|
| Area | 5750 |
| Subdivision | GRANDVIEW AT SPRING LAKES CONDO |
| Development | Grandview at Spring Lake |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Pool, Business Center, Community Room, Kitchen Facilities, Library |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden, Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Exterior Catwalk |
| Subdivision Amenities | Clubhouse, Pool, Business Center, Community Room, Kitchen Facilities, Library |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Roof | Other |
| Construction | Concrete, CBS |
| Front Exposure | South |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 613 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424421210003170 |
Listing Details
| Office | La Rosa Realty Beaches LLC |
|---|---|
| elizabethav111@hotmail.com |
