About 2361 Sw 70th Avenue #47
Welcome to Nova Villas Condominium 3 in Davie, FL, where comfort meets convenience in this well-maintain two-bedroom, two-bathroom condominium. This single-story residence offers 1,112 square feet of living space, providing ample room for modern living. The open layout features two full bathrooms, ensuring comfort and functionality for residents. Very close to Shopping, Hospital, Broward College, and much more. Make this your home, move in ready. Seller is very motivated. Please no Pets at showing owners has allergies. This unit is VA Approved
Features of 2361 Sw 70th Avenue #47
| MLS® # | B26038228 |
|---|---|
| USD | $340,000 |
| CAD | $469,040 |
| CNY | 元2,281,536 |
| EUR | €291,892 |
| GBP | £250,701 |
| RUB | ₽28,967,898 |
| HOA Fees | $485 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No RV |
| Unit Floor | 1 |
| Status | Pending |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2361 Sw 70th Avenue #47 |
|---|---|
| Area | 3780 |
| Subdivision | NOVA VILLAS CONDOMINIUM 3 |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33317 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK |
| Unit | Garden Apartment |
| Subdivision Amenities | Pool |
| Security | None |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Roof | Barrel |
|---|---|
| Construction | Block |
| Front Exposure | West |
School Information
| Elementary | Tropical (Broward) |
|---|---|
| Middle | Seminole |
| High | South Plantation |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 93 |
| Zoning | RAC-RTW |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 485 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 504122ba0060 |
Listing Details
| Office | LoKation |
|---|---|
| mpcottle@bellsouth.net |
