About 17350 Pavaroso Street
Situated on an oversized lot within the gated community of Azura, this customized single-story home offers designer finishes, abundant natural light, and exceptional privacy. A covered entry and grand foyer welcome you into a spacious great room with soaring ceilings and eastern exposure. White marble and walnut hardwood floors add warmth and elegance throughout the home. The gourmet kitchen is equipped with top-of-the-line appliances and a large center island overlooking the family room, covered lanai, and beautifully landscaped backyard. Designed for seamless indoor-outdoor living, the covered lanai features an outdoor kitchen and overlooks a custom pool with a water feature, spa, and lush tropical landscaping. The primary suite serves as a private retreat with a spacious walk-in closet and a luxurious bath featuring dual vanities, a soaking tub, double shower, and private water closet. The dining room provides the perfect setting for formal entertaining, while two additional guest suites offer comfortable accommodations for family and guests. A dedicated wellness room complete with a traditional sauna and gym offers flexibility and could easily be converted into a fourth bedroom if desired. A three-car garage completes the residence. Residents of Azura enjoy an exceptional amenity package including a clubhouse, state-of-the-art fitness center, resort-style pool, two Har-Tru clay tennis courts, and a playground, all conveniently located near top-rated public and private schools, shopping, dining, and South Florida's renowned beaches.
Features of 17350 Pavaroso Street
| MLS® # | B26039628 |
|---|---|
| USD | $2,399,999 |
| CAD | $3,322,223 |
| CNY | 元16,119,113 |
| EUR | €2,066,195 |
| GBP | £1,775,824 |
| RUB | ₽206,085,514 |
| HOA Fees | $989 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Acres | 0.23 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Style | Colonial |
| Status | Pending |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 17350 Pavaroso Street |
|---|---|
| Area | 4650 |
| Subdivision | OXLEY NORTHERN |
| Development | AZURA |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33496 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Community Room, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Driveway, Decorative, Garage, Attached Garage |
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Equipment Included |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Community Room, Sidewalks, Street Lights |
| Security | Fire Alarm, Gated with Guard, Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Walk-In Closet(s), Cabana Bath |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Built-in Barbecue, Summer Kitchen |
|---|---|
| Windows | Plantation Shutters, Sliding |
| Roof | Spanish Tile |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 989 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424634210000320 |
Listing Details
| Office | Compass Florida LLC |
|---|---|
| Jordan.Todd@compass.com |
