Features of 7520 Sw 9th Street
| MLS® # | B26066541 |
|---|---|
| USD | $325,000 |
| CAD | $450,434 |
| CNY | 元2,180,198 |
| EUR | €279,883 |
| GBP | £240,127 |
| RUB | ₽27,380,795 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.14 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Status | Active Under Contract |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7520 Sw 9th Street |
|---|---|
| Area | 3642 |
| Subdivision | LAUDERDALE NORTH PARK SEC 4 |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | 2 Master Baths |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | North Lauderdale |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | RM-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494102040024 |
Listing Details
| Office | Premier Platinum Realty |
|---|---|
| tvaldesrealtor@gmail.com |
