About 7972 Sw 13th Street
This 5.17 acre lot is one of the only one available in the Sunset Strip Airpark sub-division in Okeechobee. Build your dream home on an already 1-1/2 inch elevated home pad and farm your own organic produce on this already cleared and prepared lot including; Newly refurbished 3 vehicle garage with New roof installed; 1/4 acre-12 feet deep pond (fish on your own land) with a 4ft dike as reservoir; 2.5 acre "grove" for citrus/tropical trees - 6 row furrows with irrigation/drainage and microjet installation-ready, Retention ; canal to maintain the inflow/outflow of irrigation water; Brand new 5 Hp irrigation pump - never used; Property has newly installed fence and a new mailbox. Electricity available on the property. Low annual HOA fee.
Features of 7972 Sw 13th Street
| MLS® # | B26070527 |
|---|---|
| USD | $425,000 |
| CAD | $592,272 |
| CNY | 元2,851,495 |
| EUR | €368,311 |
| GBP | £315,889 |
| RUB | ₽35,838,295 |
| HOA Fees | $200 |
| Acres | 5.17 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7972 Sw 13th Street |
|---|---|
| Area | 6230 - SW County (OK) |
| Subdivision | SUNSET STRIP AIRPARK |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974 |
Amenities
| Amenities | Airport/Runway |
|---|---|
| Utilities | Cable Available, Electricity Not Available, Phone Available, Sewer Available, Water Available, Irrigation Water Onsite |
| Is Waterfront | Yes |
| Waterfront | None |
| Subdivision Amenities | Airport/Runway |
| Guest House | No |
Exterior
| Lot Description | Interior Lot, Cleared, Drainage, Filled, Onsite Water Retention, Oversized Lot, Partially Filled |
|---|
School Information
| Elementary | South |
|---|---|
| Middle | Osceola |
| High | Okeechobee |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
| Parcel ID | 1233734002000046a000 |
Listing Details
| Office | RE/MAX Masterpiece Realty |
|---|---|
| realtorprjohnson1@gmail.com |
