About 5000 Se Federal Highway #802
Beautifully updated mobile home in the "any age" Sunshine Manor Mobil Home Community. This home features an open concept with high end granite in the newly remodeled kitchen with center island, new appliances and high hat lighting. This home can be transitioned into a three bedroom. New bathrooms in this home feature unique ceramic tile and new waterproof laminate flooring throughout the house. A must see! Future residents must be approved by management. Please call for application.
Features of 5000 Se Federal Highway #802
| MLS® # | B26071231 |
|---|---|
| USD | $99,900 |
| CAD | $137,815 |
| CNY | 元670,369 |
| EUR | €85,765 |
| GBP | £73,662 |
| RUB | ₽8,511,450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Restrictions | Buyer Approval Required |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5000 Se Federal Highway #802 |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | Sunshine Manor Mobil Home Park |
| Development | Sunshine Manor Mobil Home Park |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Carport, Concrete, Covered, Driveway, Carport |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Security | None |
| Guest House | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Other |
| Roof | Other |
| Construction | Other |
| Front Exposure | East |
School Information
| Elementary | Pinewood (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 52384100000001400802 |
Listing Details
| Office | RE/MAX of Stuart |
|---|---|
| sfjepson@hotmail.com |
