About 4564 Se Robertson Road
Exceptional opportunity to own a boat slip in the sought-after Salerno Pines Boat Basin in Stuart's Rocky Point community. Slip 1 South accommodates approximately a 23' vessel & offers protected dockage with NO FIXED BRIDGES & convenient access to the Manatee Pocket, Intracoastal & Atlantic Ocean. Enjoy the ease of keeping your boat in a prime location near some of Stuart's best waterfront destinations. Also offered in coordination with Slip 23 North & nearby 4916 SE Manatee Cove Rd, a rare approximately 0.92-acre waterfront property with 100' of frontage. An incredible opportunity to pair waterfront living with additional nearby dockage.
Features of 4564 Se Robertson Road
| MLS® # | B26071264 |
|---|---|
| USD | $80,000 |
| CAD | $110,362 |
| CNY | 元536,832 |
| EUR | €68,680 |
| GBP | £58,988 |
| RUB | ₽6,815,976 |
| HOA Fees | $300 |
| Acres | 0.78 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4564 Se Robertson Road |
|---|---|
| Area | 6060 - Stuart/Rocky Point |
| Subdivision | SCHEFFLERA GARDENS UNRECORDED |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Security |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| View | Water, Intracoastal, Marina |
| Is Waterfront | Yes |
| Waterfront | Marina, No Fixed Bridge, Ocean Access, Navigable Water, Seawall, Basin, Intracoastal |
| Boat Services | Lift |
| Subdivision Amenities | Security |
| Guest House | No |
School Information
| Elementary | Port Salerno |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Vacant Resident |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Quarterly |
| Parcel ID | 493841008002000116 |
Listing Details
| Office | The Corcoran Group |
|---|---|
| christysheehan@gmail.com |
