About 3727 Sw Brassie Way
NEW METAL ROOF. WOOD FLOORS. HIGH CEILINGS. PRIVATE POOL. Come experience the peacefulness on Brassie Way. Situated right next to the golf-course, in the desirable neighborhood of Crane-Creek within Martin Downs. You have all the convenience of Palm City while being tucked back on an acre of land and on a cul-de-sac. Close to Palm City's A-rated schools, great restaurants, walking trails. This home, with over 3,000 square feet, features three large bedrooms, office spaces, a newly updated kitchen with stone counters, and open living areas that are perfect for entertaining. Split floor plan offers two master suites, one on each wing of the home. Stone fireplace. Huge pool as centerpiece to your layout, with views from nearly every room. The pool measures 35 x 25. Can swim for leisure, or use for laps. An updated cabana bath right off the patio. Your backyard is surrounded by private landscaping, and is fully fenced. There are two golf courses in this community. One is private and one is public, with a restaurant. Giving you options. The Village Clubhouse amenities include pickleball, tennis, mini golf, two pools, basketball courts, dog parks, playgrounds and more.
Open Houses
| Sun, Sep 13th | 12:00pm - 3:00pm |
|---|
Features of 3727 Sw Brassie Way
| MLS® # | B26072105 |
|---|---|
| USD | $864,000 |
| CAD | $1,191,914 |
| CNY | 元5,797,786 |
| EUR | €741,749 |
| GBP | £637,076 |
| RUB | ₽73,612,541 |
| HOA Fees | $252 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | Other |
| Acres | 1.12 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3727 Sw Brassie Way |
|---|---|
| Area | 6090 - Palm City |
| Subdivision | CRANE CREEK COUNTRY CLUB |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Basketball Court, Clubhouse, Golf Course, Jogging Path, Picnic Area, Playground, Pool, Tennis Court(s), Maintained Community, Pickleball Court(s), Gated, Recreation Facilities |
|---|---|
| Utilities | Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Screen Enclosure, Concrete, Private |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Pet Restrictions Possible |
| Subdivision Amenities | Basketball Court, Clubhouse, Golf Course, Jogging Path, Picnic Area, Playground, Pool, Tennis Court(s), Maintained Community, Pickleball Court(s), Gated, Recreation Facilities |
| Security | Gated with Guard, Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Bar, Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Roman Tub, Cabana Bath |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Electric, Zoned, Central Individual |
| Cooling | Central Air, Ceiling Fan(s), Zoned |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Separate Shower, Whirlpool Tub |
Exterior
| Exterior Features | Barbecue, Pool Bathroom |
|---|---|
| Lot Description | Cul-De-Sac, Many Trees |
| Windows | Skylight(s) |
| Roof | Metal |
| Construction | Frame |
| Front Exposure | Southwest |
School Information
| Elementary | Citrus Grove (Martin) |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residenatial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 252 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 113840004000002301 |
Listing Details
| Office | RE/MAX Gold |
|---|---|
| ashleyrosehomes@gmail.com |
