About 4760 Square Lake Drive
DOUBLE WIDE HOME FOR SALE. HOUSE FOR SALE NOT THE LAND. HOUSE MUST BE MOVED BY THE BUYER. 2040 sq ft 9' celings, Side by side fridge freezer, Stainless steel appliances Wine cooler built in island Wet bar Chefs island, 3 electric fireplaces, Metal roof, Quartz counter tops, Washer and dryer, Central air, Hurricane shutters on all windows Year 2025. DOUBLE WIDE HOME FOR SALE. HOUSE FOR SALE NOT THE LAND. HOUSE MUST BE MOVED BY THE BUYER.
Features of 4760 Square Lake Drive
| MLS® # | B26073877 |
|---|---|
| USD | $200,000 |
| CAD | $275,574 |
| CNY | 元1,342,220 |
| EUR | €171,953 |
| GBP | £147,570 |
| RUB | ₽17,170,140 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Owner |
| Acres | 1.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Restrictions | See Remarks |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4760 Square Lake Drive |
|---|---|
| Area | 5290 |
| Subdivision | SQUARE LAKE |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Utilities | Cable Available, Electricity Not Available, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Guest House | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Washer, Electric Cooktop, Freezer, Wine Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks |
Exterior
| Roof | Metal |
|---|---|
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Grove Park |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | Palm Beach Gardens |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424224010000980 |
Listing Details
| Office | Nicklaus Vance |
|---|---|
| nicolemkretz@gmail.com |
