About 3243 Nw 43rd Place
This 4-bedroom, 2-bathroom CBS single-family home offers 1,594 square feet of living space with a functional layout. Situated on a spacious quarter-acre corner lot, the property features a large backyard and a two-car garage with ample parking and storage. Major improvements include a roof and AC system installed in 2021, updated flooring completed in 2023, and hurricane shutters installed in 2021. Conveniently located in Oakland Park, this home offers plenty of space both inside and out.
Features of 3243 Nw 43rd Place
| MLS® # | B26076005 |
|---|---|
| USD | $419,900 |
| CAD | $584,219 |
| CNY | 元2,820,174 |
| EUR | €363,775 |
| GBP | £311,315 |
| RUB | ₽35,366,078 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.25 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3243 Nw 43rd Place |
|---|---|
| Area | 3550 |
| Subdivision | SUMMER LAKE AT 3 LAKES |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Windows | Shutters |
|---|---|
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494218200430 |
Listing Details
| Office | EXP Realty LLC |
|---|---|
| kromerbusiness@gmail.com |
