About 11114 Green Lakes Dr 203
WELCOME HOME! *MUST SEE!* FULLY REMODELED, SECOND FLOOR, 2 BEDS / 2 BATHS WITH AMAZING GOLF VIEW IN DESIRABLE GATED COMMUNITY OF INDIAN SPRINGS* NICELY FULLY FURNISHED & TURNKEY* SPACIOUS OPEN LAYOUT, PERFECT FOR ENTERTAINING FAMILY AND FRIENDS***NEW ROOF*** NEW ELECTRIC PANEL* NEW HURRICANE IMPACT WINDOWS* A/C 2019* WASHER/DRYER INSIDE UNIT* COUNTRY CLUB LIFESTYLE, MEMBERSHIP AVAILABLE BUT "NOT MANDATORY" WITH GREAT AMENITIES* 55 + ACTIVE COMMUNITY. * NEAR HOUSE OF WORSHIP* NEAR WEST PALM BEACH AIRPORT. PROXIMITY TO THE "UP-AND-COMING" ATLANTIC AVE IN DELRAY BEACH, DINNING, SHOPPING AND SERVICES.
Features of 11114 Green Lakes Dr 203
| MLS® # | F10486102 |
|---|---|
| USD | $335,000 |
| CAD | $468,822 |
| CNY | 元2,378,400 |
| EUR | €287,203 |
| GBP | £251,400 |
| RUB | ₽26,799,766 |
| HOA Fees | $598 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Square Footage | 1,380 |
| Living Square Footage | 1,380 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condo |
| Restrictions | No Lease First 2 Years, No Trucks/Rv'S |
| Style | Condo 1-4 Stories |
| Unit Floor | 2 |
| Status | Active-Available |
| HOPA | Verified |
| Membership Equity | No |
Community Information
| Address | 11114 Green Lakes Dr 203 |
|---|---|
| Area | 4610 |
| Subdivision | GREEN LAKES INDIAN SPRING |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437-1422 |
Amenities
| Amenities | Clubhouse-Clubroom, Heated Pool, Golf Equity Available |
|---|---|
| Parking | 1 Space, Assigned Parking |
| View | Golf View |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Security | Complex Fenced, Security Patrol, Card Entry |
Interior
| Interior Features | Second Floor Entry, Split Bedroom, Walk-In Closets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
| Heating | Central Heat, Electric Heat |
| Cooling | Central Cooling, Electric Cooling |
| Fireplace | No |
Exterior
| Exterior Features | Screened Balcony |
|---|---|
| Windows | High Impact Windows, Impact Glass |
| Construction | Cbs Construction, Stucco Exterior Construction |
Additional Information
| Days on Market | 259 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 598 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Impact Realty LLC |
|---|---|
| Phone No. | (561) 951-0885 |
