About 2050 Ne 39th Street #211w
Excellent location in the heart of the Prestigious Lighthouse Point and walking distance to Publix Supermarket, Pharmacy, Post office, Banks, and Shopping. This 55+ Community 2 Bedroom 2 Bathroom First Floor Condo is Move-in ready with Beautiful Ceramic tile floors, Updated Bathrooms, Plenty of Storage with 2 Walk In Closets. The Complex has a Great pool and recreation area, Putting Green, Shuffleboard, and Clubhouse. RESTRICTIONS: Must be 55+ years old, No pets, Rental after 2 years of purchase, you can rent twice a year (1 month minimum and 10 months maximum).
Features of 2050 Ne 39th Street #211w
| MLS® # | F10533363 |
|---|---|
| USD | $115,000 |
| CAD | $158,455 |
| CNY | 元771,777 |
| EUR | €98,873 |
| GBP | £84,853 |
| RUB | ₽9,872,831 |
| HOA Fees | $590 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 2 |
| Status | Price Change |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 2050 Ne 39th Street #211w |
|---|---|
| Area | 3221 |
| Subdivision | Lighthouse Point Gardens |
| City | Lighthouse Point |
| County | Broward |
| State | FL |
| Zip Code | 33064 |
Amenities
| Amenities | Clubhouse, Parking, Pool, Shuffleboard Court, Storage, Community Room, Putting Green |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Parking, Pool, Shuffleboard Court, Storage, Community Room, Putting Green |
| Security | None |
| Guest House | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Other |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 320 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 590 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 484318af0710 |
Listing Details
| Office | United Realty Group Inc |
|---|---|
| giovannitanzi@icloud.com |
