About 0 Alligator Road
5 acres agricultural/recreational land . Lots of options.Owner financing available
Features of 0 Alligator Road
| MLS® # | F10554722 |
|---|---|
| USD | $125,000 |
| CAD | $177,218 |
| CNY | 元838,813 |
| EUR | €109,930 |
| GBP | £94,310 |
| RUB | ₽10,562,363 |
| Acres | 5.00 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 0 Alligator Road |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | GS46 Green Swamp |
| City | Clermont |
| County | Lake |
| State | FL |
| Zip Code | 33868 |
Amenities
| Is Waterfront | No |
|---|---|
| Guest House | No |
Exterior
| Front Exposure | North |
|---|
Additional Information
| Date Listed | February 24th, 2026 |
|---|---|
| Days on Market | 213 |
| Zoning | AGRICULTURE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 202425000400003007 |
Listing Details
| Office | Divito Real Estate Group |
|---|---|
| rebecca@beamanbuyland.com |
