About 3521 Sw Bimini Circle
This 3 bedroom with 2 full bathroom CBS pool home is located on over an acre of property for privacy. The huge bonuses are that there is also a private dock on the C23 canal AND A PRIVATE PICKLEBALL COURT!! The home has soaring ceilings and an open floorplan. For the cook in the family there is a Viking gas stove/oven in the large kitchen. The owners suite is separated from the other bedrooms for privacy. Enjoy fishing on the canal followed by a game of pickleball and then take a plunge in the large pool and just enjoy life to its fullest! "A" rated schools and shopping are nearby. This home is located close to the Florida Turnpike as well as I 95 for ease of commuting or easy access to the airport and activities in West Palm Beach. The golf course is privately owned so residents do not have to pay for upkeep but memberships are available if you choose to play.
Features of 3521 Sw Bimini Circle
MLS® # | M20051219 |
---|---|
USD | $660,000 |
CAD | $925,221 |
CNY | 元4,695,748 |
EUR | €567,937 |
GBP | £494,289 |
RUB | ₽53,313,282 |
HOA Fees | $282 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 1.17 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary, Contemporary |
Status | Active |
HOPA | No |
Community Information
Address | 3521 Sw Bimini Circle |
---|---|
Area | 9 - Palm City |
Subdivision | Mid-Rivers Yacht & Cc Ph 01-02 Evergreen Club |
City | Palm City |
County | Martin |
State | FL |
Zip Code | 34990 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Trash Collection, Public water supply |
---|---|
Features | Dock, Gated, Golf, Trails/Paths |
Parking Spaces | 3 |
Parking | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener |
View | Canal View, Garden, Pool |
Is Waterfront | Yes |
Waterfront | Canal Access |
Has Pool | Yes |
Pool | Gunite, In Ground |
Pets Allowed | Yes |
Interior
Interior | Ceramic Tile |
---|---|
Appliances | Dishwasher, Disposal, Clothes dryer, Gas Range, Microwave oven, Some Electric Appliances, Clothes washer, Water Heater, Water Softener |
Heating | Central heat, Electric |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Deck, Sprinkler/Irrigation, Storm/Security Shutters |
---|---|
Lot Description | Sprinklers Automatic, 1.169 Acres |
Roof | Tile roof |
Construction | Block, Concrete |
School Information
Elementary | Bessey Creek |
---|---|
Middle | Hidden Oaks |
High | Martin County |
Additional Information
Days on Market | 97 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 282 |
Contact Info | 772-631-6604 |
Listing Details
Office | RE/MAX of Stuart - Palm City |
---|---|
Phone No. | 7726316604 |