About 1500 S Beach Road #303
Brand new, never before lived in, this stunning Jupiter Island condo is located in the prestigious SeaGlass on Jupiter Island. Completed in 2022, it boasts unobstructed views of the Atlantic Ocean, the preserve to the South and the Intracoastal Waterway. Highlights include a private elevator and foyer, a separate service elevator, and expansive floor-to-ceiling panoramic windows showcasing the Atlantic Ocean. The high-end kitchen is equipped with a gas range, pot filler, two dishwashers, double wall ovens, and a large kitchen island. Additional features include a laundry room and a spacious wraparound balcony with a private summer kitchen. The thoughtful split floor plan places the primary suite on the ocean side, complete with separate his-and-her bathrooms and closets. The remaining three bedrooms, each with en-suite baths, offer Intracoastal views. The unit also includes a private two-car, climate-controlled garage. SeaGlass is a full service, newly constructed building limited to only 21 ultra-exclusive, private residences. 24-Hour concierge service, state-of-the-art fitness and every residence having a two-car climate controlled private garage. The building is also pet friendly with a private dog walk and washing station, all situated along a dog-friendly beach! Only minutes to the finest private clubs in south Florida such as Apogee, Jupiter Island Club, Medalist and many more.
Features of 1500 S Beach Road #303
| MLS® # | R11058071 |
|---|---|
| USD | $10,500,000 |
| CAD | $14,467,425 |
| CNY | 元71,585,850 |
| EUR | €8,917,577 |
| GBP | £7,763,973 |
| RUB | ₽800,430,750 |
| HOA Fees | $9,062 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | Plans |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Lease Restrictions |
| Style | Traditional, Colonial |
| Unit Floor | 3 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1500 S Beach Road #303 |
|---|---|
| Area | 5030 |
| Subdivision | SEAGLASS CONDO |
| Development | SeaGlass at Jupiter Island |
| City | Tequesta |
| County | Palm Beach |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | Elevator(s), Fitness Center, Game Room, Jogging Path, Pool, Spa/Hot Tub, Storage, Manager On Site, Community Room, Lobby, Sidewalks |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
| Parking | Assigned, Garage Door Opener, Under Building, Garage |
| # of Garages | 2 |
| View | Pool, Preserve, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Directly on Sand, Intracoastal, Ocean Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Elevator(s), Fitness Center, Game Room, Jogging Path, Pool, Spa/Hot Tub, Storage, Manager On Site, Community Room, Lobby, Sidewalks |
| Security | Fire Alarm, Fire Sprinkler System, Smoke Detector(s), Security System, Gated - No Guard, Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, Elevator, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Custom Mirrors, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 10 |
| Master Bedroom | 2 Master Baths, Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Built-in Barbecue, Summer Kitchen, Balcony |
|---|---|
| Windows | Blinds, Storm Window(s), Sliding |
| Roof | Other |
| Construction | Concrete, Other |
| Front Exposure | West |
School Information
| Elementary | Jupiter |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
Additional Information
| Date Listed | February 1st, 2025 |
|---|---|
| Days on Market | 438 |
| Zoning | R-3(ci |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 9061.89 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 60434030680003030 |
Listing Details
| Office | K2 Realty, Inc. (NPB) |
|---|---|
| pkaneb@k2-realty.com |
