About 1500 Se Cove Road
This convenient location has been rezoned multi family commercial Owner has survey in hand. Other purposes possible check with Martin County for your particular situation. There are 3 houses on property presently considered teardown so ready to build Electric and water already on site! Access road off Cove Rd on Grace Lane for easy access to property. Owner had the property accepted survey through Martin County sectioning off property into 4 half acre apx parcels allowing 2 houses per One half the size of primary on a accepted site plan. We have included another possibility that has not been approved but just to show other possible options Buyer and buyers broker to use due diligence for your intended purpose for property!
Features of 1500 Se Cove Road
| MLS® # | R11133977 |
|---|---|
| USD | $1,950,000 |
| CAD | $2,690,084 |
| CNY | 元13,085,280 |
| EUR | €1,674,087 |
| GBP | £1,437,844 |
| RUB | ₽166,139,415 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Assessor |
| Acres | 2.38 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active Under Contract |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1500 Se Cove Road |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | WACO FIELD PLACE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Available |
|---|---|
| Parking | Circular Driveway, Garage, Detached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Security | None |
| Guest House | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | None |
Exterior
| Roof | Other |
|---|---|
| Construction | Frame |
| Front Exposure | North |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 324 |
| Zoning | A-1 RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 343841001000000805 |
Listing Details
| Office | Dalton Wade Inc |
|---|---|
| shelleymarko75@gmail.com |
