About 1125 11 Ct Sw
BRAND NEW. Your New Home awaits! 3 beds, 2 baths, walk in closets in 2 of the rooms. Stainless steel appliances. Conveniently located in the Oslo area where a new i95 exit is being built. Close to schools and shopping. Tile Floor one car garage. Laundry Closet. Quartz counters and vanities. Many newer homes in the neighborhood. All measurements are an approximation.
Features of 1125 11 Ct Sw
MLS® # | RX-11095766 |
---|---|
USD | $340,000 |
CAD | $462,077 |
CNY | 元2,441,744 |
EUR | €294,385 |
GBP | £250,645 |
RUB | ₽27,134,278 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total Square Footage | 1,420 |
Living Square Footage | 1,200 |
Square Footage | Floor Plan |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Restrictions | None |
Unit Floor | 0 |
Status | New |
HOPA | No Hopa |
Membership Equity | No |
Community Information
Address | 1125 11 Ct Sw |
---|---|
Area | 7040 |
Subdivision | Oslo Park |
City | Vero Beach |
County | Indian River |
State | FL |
Zip Code | 32962 |
Amenities
Amenities | None |
---|---|
Utilities | None |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | Yes |
Subdivision Amenities | None |
Guest House | No |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Furnished | Unfurnished |
Master Bedroom | Mstr Bdrm - Ground |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Construction | Block, CBS, Concrete |
Front Exposure | East |
Additional Information
Date Listed | June 2nd, 2025 |
---|---|
Days on Market | 13 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Parcel ID | 33392500008000400021.0 |
Room Dimensions
Master Bedroom | 14 x 12 |
---|---|
Living Room | 10 x 11 |
Kitchen | 10 x 9 |
Listing Details
Office | Real Estate Solutions Today |
---|---|
fhiguera@restoday.net |