About 5418 Firenze Dr #p
BEAUTIFUL 2 BEDROOM 2 BATHROOM CORNER UNIT IN THE LOVELY PLANTINA. BRAND NEW KITCHEN AND BATHROOM VANITIES, BRAND NEW VINYL FLOORING IN KITCHEN AND BATHROOMS AS WELL AS NEWER CARPET, NEWER APPLICANCES, GRANITE KITCHEN, WASHER & DRYER IN UNIT! RENT INCLUDES BASIC CABLE, INTERNET AND WATER. PLANTINA OFFERS ACCESS TO THE PLANTINA CLUB, SWIMMING POOLS, TENNIS, BOCCE BALL, FITNESS CENTER, THEATRE, LIBRARY, CAFE THAT SERVICES BREAKFAST & LUNCH AS WELL AS A VARIETY OF SOCIAL EVENTS THROUGHOUT THE YEAR! GREAT LOCATION CLOSE TO ALL MAJOR HIGHWAYS. DO NOT MISS THIS ONE.
Features of 5418 Firenze Dr #p
MLS® # | RX-11096873 |
---|---|
USD | $2,350 |
CAD | $3,194 |
CNY | 元16,877 |
EUR | €2,035 |
GBP | £1,732 |
RUB | ₽187,546 |
Unfurnished Annual | $2,350 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total Square Footage | 1,337 |
Living Square Footage | 1,139 |
Type | Rental |
Sub-Type | Condo/Coop |
Restrictions | Comercial Vehicles Prohibited, Interview Required, No Boat, No Motorcycle, No RV, No Smoking |
Status | New |
HOPA | No Hopa |
Community Information
Address | 5418 Firenze Dr #p |
---|---|
Area | 4600 |
Subdivision | ALEXANDRA VILLAGE CONDO |
Development | PLATINA-ALEXANDER |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33437 |
Amenities
Amenities | Bike - Jog, Billiards, Business Center, Clubhouse, Community Room, Exercise Room, Game Room, Library, Pool, Shuffleboard, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
---|---|
Parking | Assigned, Guest, Open |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | No |
Unit | Corner |
Security | Gate - Manned |
Interior
Interior Features | Ctdrl/Vault Ceilings, Split Bedroom |
---|---|
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Furnished | Unfurnished |
Exterior
Exterior Features | Screened Balcony |
---|---|
Front Exposure | Southwest |
Additional Information
Date Listed | June 5th, 2025 |
---|---|
Days on Market | 9 |
Parcel ID | 00424523090062316 |
Listing Details
Office | Grouper Realty, Inc |
---|---|
agrossman@grouperrealty.com |