About 920 Selkirk St
$1000 OFF ON THE FIRST MONTH RENT
Features of 920 Selkirk St
MLS® # | RX-11097354 |
---|---|
USD | $1,545 |
CAD | $2,122 |
CNY | 元11,093 |
EUR | €1,341 |
GBP | £1,148 |
RUB | ₽121,158 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Total Square Footage | 850 |
Living Square Footage | 850 |
Type | Rental |
Sub-Type | Apartment |
Restrictions | No Smoking |
Status | Price Change |
HOPA | No Hopa |
Community Information
Address | 920 Selkirk St |
---|---|
Area | 5430 |
Subdivision | BUNKER HILL ADD TO WPB |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33405 |
Amenities
Amenities | None |
---|---|
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | Yes |
Interior
Interior Features | Closet Cabinets |
---|---|
Heating | Other |
Cooling | Other |
Fireplace | No |
# of Stories | 1 |
Furnished | Unfurnished |
Exterior
Exterior Features | None |
---|---|
Front Exposure | East |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 16 |
Parcel ID | 74434404210030090 |
Listing Details
Office | Floridas Property Management |
---|---|
leasing@floridaspropertymanagement.com |